Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Huawei P8 Lite (2017)
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | yes |
| EDGE | yes |
| Dimensions | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) |
| Weight | 147 g (5.19 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~69.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | yes |
| Protection | To be confirmed |
| - Emotion 5.0 UI | |
| OS | Android OS, v7.0 (Nougat) |
| Chipset | HiSilicon Kirin 655 |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830MP2 |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 3 GB RAM |
| Primary | 12 MP, f/2.0, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | no |
| - XviD/MP4/H.264/WMV player | |
| - MP3/eAAC+/WMA/WAV/Flac player | |
| - Document viewer | |
| - Photo/video editor | |
| Battery | Non-removable Li-Ion 3000 mAh battery |
| Colors | Black, White, Gold |



