Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: LG Optimus Black P970
| Technische Daten | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 1700 / 2100 |
| HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps |
| GPRS | Up to 48 kbps |
| EDGE | Up to 237 kbps |
| Dimensions | 122 x 64 x 9.2 mm (4.80 x 2.52 x 0.36 in) |
| Weight | 109 g (3.84 oz) |
| SIM | Mini-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~58.3% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass |
| - Optimus UI 2.0, Gesture UI 2.0 | |
| OS | Android OS, v2.2 (Froyo), v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Chipset | TI OMAP 3630 |
| CPU | 1 GHz Cortex-A8 |
| GPU | PowerVR SGX530 |
| Card slot | microSD, up to 32 GB |
| Internal | 2 GB (1 GB user available), 512 MB RAM |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, face/smile detection |
| Video | 720p@30fps, check quality |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| - MP4/DivX/Xvid/H.264/WMV player | |
| - MP3/WAV/WMA/eAAC+ player | |
| - Document viewer | |
| - Organizer | |
| - Voice memo/dial/commands | |
| - Predictive text input | |
| Battery | Li-Ion 1500 mAh battery |
| Stand-by | Up to 375 h |
| Talk time | Up to 6 h |
| Colors | Black, Pink, Silver, White, Brown |
| SAR EU | 1.27 W/kg (head) 1.43 W/kg (body) |
| Display | Contrast ratio: 1161:1 (nominal) |
| Camera | Photo / Video |
| Loudspeaker | Voice 71dB / Noise 66dB / Ring 82dB |
| Audio quality | Noise -64.5dB / Crosstalk -66.8dB |
|
33-1009
Sound Reference |



