Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Motorola ATRIX HD MB886
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Dimensions | 133.5 x 69.9 x 8.4 mm (5.26 x 2.75 x 0.33 in) |
| Weight | 140 g (4.94 oz) |
| SIM | Micro-SIM |
| - Splash resistant | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~59.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass |
| - Touch sensitive controls | |
| - MOTOBLUR UI with Live Widgets | |
| - ColorBoost | |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | 1080p@30fps |
| Secondary | 1.3 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Active noise cancellation with dedicated mic | |
| - HDMI port | |
| - MP3/WAV/WMA/eAAC+ player | |
| - MP4/H.264/WMV/Xvid/DivX player | |
| - Photo viewer/editor | |
| - Organizer | |
| - Quickoffice document editor | |
| - Voice memo/dial/commands | |
| - Predictive text input | |
| Battery | Non-removable Li-Ion 1780 mAh battery |
| Stand-by | Up to 205 h (3G) |
| Talk time | Up to 9 h (3G) |
| Colors | Black |
| SAR US | 1.34 W/kg (head) 0.67 W/kg (body) |
| Audio quality | Noise -82.5dB / Crosstalk -81.1dB |
| Battery life | Endurance rating 36h |



