Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Motorola Moto G5S
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2017, August |
| Status | Available. Released 2017, August |
| Dimensions | 150 x 73.5 x 8.2 mm (5.91 x 2.89 x 0.32 in) |
| Weight | 157 g (5.54 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Splash resistant | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~67.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM |
| Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.0, LED flash |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | To be confirmed |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | no |
| - Fast battery charging | |
| - MP3/AAC+/WAV/Flac player | |
| - MP4/H.264 player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Li-Ion 3000 mAh battery |
| Colors | Lunar Gray, Fine Gold, Midnight Blue |
| Price | About 250 EUR |



