Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigenKategorie: Fernseher Ultra HD und 8K
Ausstattungsliste: Micromax 50K2330UHD
| Key features | |
| SRS Sound System | yes |
| HDMI | 2 (1 MHL support) |
| USB | 3 (2USB 2.0, 1 USB 3.0) |
| HD/FHD | UHD |
| Screen Size | 49" |
| Resolution | 3840*2160 |
| Accessories | |
| Remote Controller | yes |
| Battery( for Remote Control) | yes |
| Quick Installation Guide | All in one |
| User Manual | All in one |
| Vesa wall Mount Support | yes |
| Audio | |
| SRS Sound System | yes |
| Audio Output Power | 12Wx2 |
| Speaker placement | Integroated speakers (Bottom side) |
| Auto Volume Leveler | yes |
| Connectivity | |
| HDMI | 2 (1 MHL support) |
| USB | 3 (2USB 2.0, 1 USB 3.0) |
| Headphone (Aux 3.5 MM) | yes |
| RF In | 1 |
| AV In | 1 |
| VGA connector(15 pin D-Sub) | 1 |
| Component in(Y/Pb/Pr) | 1 |
| PC Audio Input | 1 |
| AV Output (RCA) | 1 |
| Video out | 1 |
| External SPK. (L-R) | 1 |
| Other Features | |
| Sleep Timer | yes |
| Picture Freeze | yes |
| Zoom | yes |
| Comb Filter | 3D Comb filter |
| OSD Language | English |
| Power Up Logo | yes |
| USB Support Format | Movie/Photo/Music |
| Analog Tuner | yes |
| Auto Channel Search | yes |
| Tele Text | yes |
| Eco Function | yes |
| Power | |
| Power Supply | AC 100-240V, 50-60 Hz |
| Maximum withstand input Voltage | ≤310VAC |
| Power Consumption (Stand by) | 1W |
| Typical Power Consumption | 120W |
| Energy Saving Mode | yes |
| Reception | |
| Audio System | BG, DK, I, M/N NICAM/A2 YES |
| NICAM/A2 | yes |
| Video System | PAL ,SECAM ,NTSC |
| Video | |
| HD/FHD | UHD |
| Screen Size | 49" |
| Resolution | 3840*2160 |
| Backlight | ELED |
| Brightness | 350 (Typ) |
| Contrast Ratio | 1200:1 |
| Color Control | yes |
| Motion Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Response Time | 6.5ms |
| Viewing Angle | 178(H)/178(V) |
| Dimension(LxHxD) | |
| Set Without Stand(mm) | 1093x44.3x642 MM |
| Set with stand(mm) | 1093x286x680 MM |
| Weight | |
| Gross (Kg) | 16.5 Kg |
| Net(Kg) | 19.5 Kg |


