Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Lenovo Vibe Shot
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Dimensions | 142 x 70 x 7.3 mm (5.59 x 2.76 x 0.29 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 3 |
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| Primary | 16 MP, f/2.2, OIS, autofocus, triple-LED (dual-tone) flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 8 MP, f/2.2, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | no |
| - Active noise cancellation with dedicated mic | |
| - MP4/H.264 player | |
| - MP3/WAV/WMA/eAAC+ player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Non-removable Li-Po 3000 mAh battery |
| Stand-by | Up to 456 h (3G) |
| Talk time | Up to 30 h (2G) / Up to 21 h (3G) |
| Colors | Crimson, Pearl White, Graphite Grey |
| Display | Contrast ratio: 1728 (nominal), 3.113 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 71dB |
| Audio quality | Noise -83.0dB / Crosstalk -94.5dB |
| Battery life | Endurance rating 54h |


