Mit einem Erfahrungsschatz aus 5 Jahrzehnten Symphonic Line hat Rolf Gemein längst seine Klang-Signatur gefunden
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: LG Optimus L9 II
| Technische Daten | |
| Technology | GSM / HSPA |
| Dimensions | 128.4 x 66.5 x 9 mm (5.06 x 2.62 x 0.35 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Mini-SIM |
| Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~71.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Multitouch | yes |
| OS | Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8230 Snapdragon 400 |
| CPU | Dual-core 1.4 GHz Krait |
| GPU | Adreno 305 |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 1.3 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Dolby mobile | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 HS |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | no |
| - Active noise cancellation with dedicated mic | |
| - DivX/Xvid/MP4/H.264/WMV player | |
| - MP3/WAV/WMA/eAAC+ player | |
| - Document viewer | |
| - Photo viewer/editor | |
| - Voice memo/dial/commands | |
| Battery | Li-Ion 2150 mAh battery |
| Stand-by | Up to 480 h (2G) / Up to 480 h (3G) |
| Talk time | Up to 7 h 40 min (2G) / Up to 10 h 50 min (3G) |
| Colors | White, Black |
| SAR US | 0.42 W/kg (head) 0.82 W/kg (body) |
| SAR EU | 0.47 W/kg (head) 0.46 W/kg (body) |
|
33-1009
Sound Reference |



