Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: LG V10
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
| Weight | 192 g (6.77 oz) |
| SIM | yes |
| - Fingerprint sensor | |
| - MIL-STD-810G certified - shock resistant | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~70.8% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 4 |
| - Secondary display, 160 x 1040 pixels, 2.1 inches | |
| OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
| GPU | Adreno 418 |
| Card slot | microSD, up to 128 GB |
| Internal | 64 GB, 4 GB RAM |
| Primary | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash |
| Features | 1/2.6' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. |
| Secondary | 5 MP Duo |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Hi-Fi DAC sound | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | yes |
| Infrared port | yes |
| Radio | To be confirmed |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | no |
| - Fast battery charging: 50% in 40 min (Quick Charge 2.0) | |
| - Active noise cancellation with dedicated mic | |
| - MP4/DviX/XviD/H.264/WMV player | |
| - MP3/WAV/FLAC/eAAC+/WMA player | |
| - Photo/video editor | |
| - Document editor | |
| Battery | Li-Ion 3000 mAh battery |
| Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
|
33-1009
Sound Reference |



