Die Rockgruppe Deep Purple und das Audiounternehmen Revox präsentieren gemeinsam eine exklusive, weltweit limitierte und signierte Sonderedition...
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Tablets
Ausstattungsliste: LG Optimus Pad V900
| Technische Daten | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 10.2/2 Mbps |
| GPRS | yes |
| EDGE | yes |
| Dimensions | 243.8 x 150 x 12.7 mm (9.60 x 5.91 x 0.5 in) |
| Weight | 621 g (1.37 lb) |
| SIM | Mini-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.9 inches (~61.7% screen-to-body ratio) |
| Resolution | 768 x 1280 pixels (~168 ppi pixel density) |
| Multitouch | yes |
| OS | Android OS, v3.0 (Honeycomb) |
| Chipset | Nvidia Tegra 2 T20 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | ULP GeForce |
| Card slot | no |
| Internal | 32 GB |
| Primary | Dual 5 MP, 2560 x 1920 pixels, autofocus, LED flash, check quality |
| Features | Stereoscopic photos & videos; geo-tagging |
| Video | 1080p@24fps (2D), 720@30fps (3D), check quality |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | no |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| - HDMI port | |
| - MP4/DivX/XviD/H.264/WMV player | |
| - MP3/WAV/WMA/eAAC+ player | |
| - Document viewer/editor | |
| - Organizer | |
| - Voice memo | |
| - Predictive text input | |
| Battery | Non-removable Li-Ion 6400 mAh battery |
| Stand-by | Up to 273 h |
| Talk time | Up to 9 h 20 min |
| Colors | Black |
| Display | Contrast ratio: 811:1 (nominal) |
| Camera | Photo / Video |
| Loudspeaker | Voice 64dB / Noise 61dB / Ring 65dB |
| Audio quality | Noise -93.9dB / Crosstalk -94.4dB |
|
33-1009
Sound Reference |



